Condensed Statements of Changes in Shareholders' Deficit - USD ($) |
Total |
Ordinary Shares [Member]
Class A [Member]
|
Ordinary Shares [Member]
Class B [Member]
|
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
---|---|---|---|---|---|
Beginning Balance at Dec. 31, 2020 | $ (35,617,272) | $ 0 | $ 810 | $ 0 | $ (35,618,082) |
Beginning Balance, Shares at Dec. 31, 2020 | 0 | 8,102,103 | |||
Net income (loss) | 11,514,237 | $ 0 | $ 0 | 0 | 11,514,237 |
Deemed dividend - increase in redemption value of Class A ordinary shares subject to redemption | 0 | ||||
Ending balance at Mar. 31, 2021 | (24,103,035) | $ 0 | $ 810 | 0 | (24,103,845) |
Ending balance, Shares at Mar. 31, 2021 | 0 | 8,102,103 | |||
Beginning Balance at Dec. 31, 2021 | (19,849,271) | $ 0 | $ 810 | 0 | (19,850,081) |
Beginning Balance, Shares at Dec. 31, 2021 | 0 | 8,102,103 | |||
Net income (loss) | 4,694,591 | $ 0 | $ 0 | 0 | 4,694,591 |
Deemed dividend - increase in redemption value of Class A ordinary shares subject to redemption | (57,864) | (57,864) | |||
Ending balance at Mar. 31, 2022 | $ (15,212,544) | $ 0 | $ 810 | $ 0 | $ (15,213,354) |
Ending balance, Shares at Mar. 31, 2022 | 0 | 8,102,103 |
X | ||||||||||
- Definition Deemed dividend increase in redemption value of class A ordinary shares subject to redemption. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|